Product Description
TEST
Jazzy Red & Jazzy Blue
Pride Jazzy Sport 2
The Jazzy Sport 2 offers extra stability combined with front-wheel drive and in-line motor technology for a compact and maneuverable package.
Designed to deliver exceptional performance indoors and out.
- In-line, front-wheel drive technology
- 40 amp, PG GC3 controller
- Easy access to batteries from rear
- Simple main frame design for easy serviceability
- Comfort high-back seat with headrest
- Jazzy® Armor® includes shroud and controller guards to protect from daily wear and tear
Jazzy® Sport 2 Specification
Model |
Jazzy Sport 2
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 24.75″ |
Width1 | 22.75″ |
Length1,2 | 34.75″ |
Maximum Speed3 | Up to 4 mph |
Ground Clearance1 | 1.5″ |
Front Wheels | 3″ solid casters |
Drive Wheels | 9″ |
Rear Wheels | 6″ solid casters |
Drivetrain | Two-motor, in-line, front-wheel drive |
Braking System | Intelligent braking (electronic, regenerative disc brakes) |
Suspension Type | Limited |
High-Back Seat (max. size) | 20″W x 20″D |
High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
Standard Electronics | 40 amp, PG GC 3 |
Battery Size (2 required) | 12 volt, U-1 |
Standard Battery Charger | 3A, off-board |
Per-Charge Range3,6 | Up to 13 miles |
Battery Weight5 | 25 lbs. each |
Weight of Heaviest Piece4 | 69 lbs. |
Standard Seat Weight | 43 lbs. |
Standard Seat Size | 18″ x 18″-20″ |
Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
Jazzy Sport 2 Key Features
In-Line Motors
Front-wheel drive technology for handling and performance
Performance-Matched Electronics
40 amp, PG GC3 controller with intuitive hand control
Simple Frame Design
Simple frame design for reliability and ease of service
Comfort Seat
Depth adjustable, black vinyl high-back seat with removable, replaceable back and seat covers
Reviews
There are no reviews yet.